Unit | 2006 | 2007 | Change in %1 | |
| Key financial figures | ||||
| Rental income 2 | CHF 1 000 | 240 125 | 247 354 | 3.0 |
| Net changes in fair value of real estate investments | CHF 1 000 | 126 114 | 218 543 | |
| Income from property sales | CHF 1 000 | 6 929 | 3 350 | |
| Income from investments in associated companies | CHF 1 000 | 1 742 | 114 | |
| Real estate management services 2 | CHF 1 000 | 0 | 0 | |
| Other income 2 | CHF 1 000 | 15 969 | 2 185 | -86.3 |
| Net income from continuing operations | CHF 1 000 | 221 843 | 284 849 | 28.4 |
| Net income from discontinued operations 2 | CHF 1 000 | 3 435 | 6 326 | 84.2 |
| Total net income | CHF 1 000 | 225 278 | 291 175 | 29.3 |
| Net income excluding gains/losses on real estate investments 3 | CHF 1 000 | 128 300 | 120 556 | -6.0 |
| EBITDA excluding gains/losses on real estate investments 2 | CHF 1 000 | 200 103 | 193 942 | -3.1 |
| EBITDA margin 2 | % | 77.8 | 75.5 | |
| Total assets | CHF 1 000 | 4 891 176 | 5 133 838 | 5.0 |
| Shareholders' equity | CHF 1 000 | 2 547 047 | 2 534 754 | -0.5 |
| Equity ratio | % | 52.1 | 49.4 | |
| Return on equity | % | 9.1 | 11.5 | |
| Interest-bearing debt | CHF 1 000 | 1 887 770 | 2 087 767 | 10.6 |
| Interest-bearing debt in % of total assets | % | 38.6 | 40.7 | |
| Portfolio key figures | ||||
| Number of properties | Number | 204 | 194 | |
| Carrying value properties | CHF 1 000 | 4 513 781 | 4 839 678 | 7.2 |
| Implied yield, gross 4 | % | 5.3 | 5.2 | |
| Implied yield, net 4 | % | 4.4 | 4.3 | |
| Vacancy rate end of period (CHF) 4 | % | 13.9 | 10.6 | |
| Number of sites and development properties | Number | 6 | 6 | |
| Carrying value sites and development properties | CHF 1 000 | 243 386 | 161 107 | -33.8 |
| Employees | ||||
| End of period 2 | Posts | 88 | 82 | |
| Equivalent full-time employees 2 | Posts | 84 | 79 | |
| Per share figures | ||||
| Earnings per share (EPS) 5,6 | CHF | 4.96 | 6.71 | 35.3 |
| EPS excluding gains/losses on real estate investments 5,6 | CHF | 2.82 | 2.78 | -1.4 |
| Nominal value reduction per share | CHF | 2.20 7 | 2.40 8 | 9.1 |
| Net asset value per share (NAV) 9 | CHF | 56.25 | 59.71 | 6.2 |
| NAV per share before deferred taxes 9 | CHF | 63.53 | 68.94 | 8.5 |
| Share price end of period | CHF | 70.00 | 57.20 | -18.3 |
- 1 Change to previous year's period 2006 or carrying value as of 31 December 2006 as applicable.
- 2 As of 1 July 2007, the «property management for third parties» business unit has been sold. The unit is treated in accordance with IFRS 5 (Discontinued Operations); where necessary, the 2006 financial year was adjusted accordingly.
- 3 Consolidated annual net income excluding gains/losses on real estate investments corresponds to the consolidated annual net income excluding net changes in fair value of own real estate investments and those of associated companies, realised income on property sales and all the related taxes. Also, non-recurring income (such as, e.g., from the release of negative goodwill from acquisitions) is eliminated. Income from the sale of properties which were developed by the Company itself are part of the annual net income excluding gains/losses on real estate investments.
- 4 For properties.
- 5 Sum of continuing and discontinued operations.
- 6 Based on average number of outstanding shares.
- 7 For the 2006 business year. Cash payment made on 21 June 2007.
- 8 Proposal to the Annual General Meeting on 9 April 2008.
- 9 Based on number of outstanding shares, before cash payment by nominal value reduction.

