Key figures
Portfolio summary
 
                     
                    
                        as of 30 June 2025
                    
                
            | A Zurich area | B Geneva area | C Basel area | |||
|---|---|---|---|---|---|
| Portfolio value | CHF 6.1 billion | Portfolio value | CHF 1.4 billion | Portfolio value | CHF 0.7 billion | 
| Rental income | CHF 103.6 million | Rental income | CHF 25.2 million | Rental income | CHF 14.3 million | 
| Implied yield, net | 3.1% | Implied yield, net | 3.3% | Implied yield, net | 3.3% | 
| Vacancy rate | 3.8% | Vacancy rate | 2.4% | Vacancy rate | 8.5% | 
| Rentable area | 543 404 m2 | Rentable area | 91 070 m2 | Rentable area | 100 804 m2 | 
| D Bern area | E Lausanne area | Other locations | |||
|---|---|---|---|---|---|
| Portfolio value | CHF 0.5 billion | Portfolio value | CHF 0.3 billion | Portfolio value | CHF 0.3 billion | 
| Rental income | CHF 11.0 million | Rental income | CHF 8.0 million | Rental income | CHF 8.2 million | 
| Implied yield, net | 3.6% | Implied yield, net | 4.3% | Implied yield, net | 4.5% | 
| Vacancy rate | 1.8% | Vacancy rate | 7.9% | Vacancy rate | 3.1% | 
| Rentable area | 86 113 m2 | Rentable area | 69 901 m2 | Rentable area | 64 000 m2 | 
 
                                     
                                     
                                    